All signals
40%
played out after 1 hour
- after 4 hours
- 46%
- median best move
- +1.56%
- signals
- 412
Эта страница есть на русском →
What the price did after each signal. “Played out” means the price moved in the signal's direction: up after a pump, down after a dump, and after an OI or volume spike — the way it was moving at the signal. Green — with the signal, red — against. Fresh signals appear here after 60 min.
40%
played out after 1 hour
43%
played out after 1 hour
61%
played out after 1 hour
56%
played out after 1 hour
33%
played out after 1 hour
| Time | Coin | Signal | Price | 15m | 1h | 4h | Best in 4h | |
|---|---|---|---|---|---|---|---|---|
| UNIUSDT Binance | Volume ×3.2 | 7.084 | +0.18% | +0.59% | — | — | ||
| SOLUSDT Binance | Volume ×3.0 | 100.8 | +0.07% | -0.17% | — | — | ||
| BNBUSDT Bybit | Volume ×7.5 | 742.55 | +0.02% | +0.09% | — | — | ||
| SOLUSDT Bybit | Volume ×3.0 | 100.82 | +0.06% | -0.20% | — | — | ||
| DOTUSDT Binance | Volume ×3.0 | 0.993 | +0.08% | -0.29% | — | — | ||
| PUMPFUNUSDT Bybit | Volume ×3.1 | 0.004237 | +0.45% | -0.19% | — | — | ||
| PUMPUSDT Binance | Volume ×3.2 | 0.004237 | +0.45% | -0.14% | — | — | ||
| AINUSDT Binance | Dump -6.31% | 0.13288 | +2.45% | -1.63% | — | — | ||
| XRPUSDT Binance | Volume ×3.0 | 1.3157 | +0.25% | +0.12% | — | — | ||
| JCTUSDT Binance | Pump +3.58% | 0.007235 | -0.75% | +3.32% | — | — | ||
| JCTUSDT Bybit | Pump +3.65% | 0.007244 | -0.86% | +3.19% | — | — | ||
| TIAUSDT Bybit | Volume ×3.2 | 0.5265 | -0.84% | -0.04% | — | — | ||
| TIAUSDT Binance | Volume ×3.5 | 0.5265 | -0.85% | -0.04% | — | — | ||
| AINUSDT Binance | Dump -3.25% | 0.13837 | +6.32% | +2.40% | — | — | ||
| INJUSDT Bybit | Volume ×3.0 | 7.976 | +1.29% | +0.16% | — | — | ||
| 1000PEPEUSDT Binance | Volume ×7.1 | 0.0043108 | +0.92% | +0.43% | — | — | ||
| 1000PEPEUSDT Bybit | Volume ×7.2 | 0.00431 | +0.95% | +0.44% | — | — | ||
| 1000PEPEUSDT Binance | Volume ×3.4 | 0.0043258 | +0.57% | +0.08% | — | — | ||
| SNDKUSDT Bybit | Volume ×5.0 | 1284.72 | -0.04% | +0.40% | — | — | ||
| JCTUSDT Bybit | Volume ×3.0 | 0.007235 | -0.04% | +2.88% | — | — | ||
| JCTUSDT Binance | Volume ×3.0 | 0.00723 | +0.08% | +3.03% | — | — | ||
| PAXGUSDT Binance | Volume ×6.6 | 4034.12 | -0.06% | -0.05% | — | — | ||
| HUMAUSDT Binance | Dump -3.12% | 0.027712 | +2.38% | +4.27% | — | — | ||
| XAUTUSDT Binance | Volume ×3.1 | 4024.23 | -0.05% | -0.03% | — | — | ||
| 1000PEPEUSDT Bybit | Volume ×3.1 | 0.004314 | +0.63% | +0.02% | — | — | ||
| LITUSDT Bybit | Volume ×3.4 | 3.0478 | +0.29% | -1.47% | — | — | ||
| LITUSDT Binance | Volume ×3.5 | 3.0475 | +0.25% | -1.45% | — | — | ||
| BULLAUSDT Binance | Pump +3.11% | 0.06495 | -1.59% | +39.83% | — | — | ||
| NEARUSDT Bybit | Volume ×3.0 | 4.556 | +0.94% | -0.46% | — | — | ||
| ZECUSDT Bybit | Volume ×3.0 | 1264.98 | +0.81% | +0.18% | — | — | ||
| SKHYNIXUSDT Bybit | Volume ×3.3 | 1036.27 | +0.06% | -0.96% | — | — | ||
| ARBUSDT Binance | Volume ×3.6 | 0.16849 | +0.56% | -0.75% | — | — | ||
| DOGEUSDT Binance | Volume ×3.1 | 0.07751 | +0.52% | -0.07% | — | — | ||
| BEATUSDT Binance | Volume ×3.1 | 0.08897 | +5.20% | +5.92% | — | — | ||
| BANKUSDT Binance | Volume ×3.0 | 0.02837 | +0.28% | +2.71% | — | — | ||
| SOXSUSDT Bybit | OI spike +16.86% | 45.65 | +0.24% | +0.17% | — | — | ||
| ARBUSDT Bybit | Volume ×6.1 | 0.16902 | +0.27% | -1.08% | — | — | ||
| BTCUSDT Binance | Volume ×3.2 | 80227.3 | +0.19% | -0.15% | — | — | ||
| ADAUSDT Bybit | Volume ×3.8 | 0.2046 | +0.39% | -0.54% | — | — | ||
| BNBUSDT Bybit | Volume ×3.0 | 741.71 | +0.16% | -0.04% | — | — | ||
| SOXSUSDT Bybit | Volume ×3.1 | 45.73 | -0.20% | -0.20% | — | — | ||
| BEATUSDT Binance | Pump +3.54% | 0.08858 | +2.80% | +7.44% | — | — | ||
| ARBUSDT Bybit | Volume ×3.1 | 0.16858 | +0.32% | -0.90% | — | — | ||
| DOGEUSDT Bybit | Volume ×3.1 | 0.07757 | +0.21% | -0.09% | — | — | ||
| MUUSDT Bybit | Volume ×3.0 | 928.48 | -0.21% | -0.67% | — | — | ||
| PAXGUSDT Binance | Volume ×3.1 | 4030.16 | -0.03% | -0.03% | — | — | ||
| BULLAUSDT Binance | OI spike +10.44% | 0.06299 | -0.51% | -42.72% | — | — | ||
| ETHUSDT Bybit | Volume ×3.9 | 2326.82 | +0.29% | -0.08% | — | — | ||
| BTCUSDT Bybit | Volume ×3.6 | 80184.4 | +0.17% | -0.07% | — | — | ||
| HYPEUSDT Binance | Volume ×3.0 | 78.592 | +0.22% | +0.49% | — | — | ||
| TAOUSDT Bybit | Volume ×3.0 | 249.81 | +0.47% | -0.38% | — | — | ||
| STRKUSDT Binance | Volume ×3.1 | 0.04672 | +0.00% | -0.79% | — | — | ||
| ZECUSDT Binance | Volume ×3.5 | 1261.59 | +1.09% | +0.19% | — | — | ||
| STRKUSDT Bybit | Volume ×3.0 | 0.04661 | +0.21% | -0.56% | — | — | ||
| BULLAUSDT Binance | Volume ×3.0 | 0.06299 | +0.51% | +42.72% | — | — | ||
| ETHUSDT Binance | Volume ×3.1 | 2325.12 | +0.37% | +0.00% | — | — | ||
| HYPEUSDT Bybit | Volume ×7.9 | 78.472 | +0.36% | +0.63% | — | — | ||
| AAVEUSDT Bybit | Volume ×3.0 | 131.88 | +0.71% | -0.27% | — | — | ||
| OKTAUSDT Bybit | Volume ×13.7 | 220.25 | -0.43% | -0.35% | — | — | ||
| OKTAUSDT Bybit | Volume ×7.0 | 219.82 | -0.24% | -0.15% | — | — | ||
| ONDOUSDT Bybit | Volume ×3.0 | 0.4103 | +0.51% | +0.37% | — | — | ||
| ONDOUSDT Binance | Volume ×5.0 | 0.4103 | +0.49% | +0.37% | — | — | ||
| HYPEUSDT Bybit | Volume ×3.2 | 78.229 | +0.53% | +1.15% | — | — | ||
| ZROUSDT Binance | Volume ×3.6 | 1.6753 | +0.59% | +0.56% | — | — | ||
| ZROUSDT Bybit | Volume ×3.7 | 1.6809 | +0.33% | +0.29% | — | — | ||
| TAGUSDT Binance | Pump +3.05% | 0.0008306 | -0.58% | -14.21% | — | — | ||
| XRPUSDT Bybit | Volume ×3.1 | 1.3051 | +0.51% | +0.70% | — | — | ||
| AINUSDT Binance | Pump +6.08% | 0.14214 | +0.11% | -10.48% | — | — | ||
| XAUTUSDT Bybit | Volume ×3.0 | 4012.97 | -0.18% | -0.21% | — | — | ||
| AINUSDT Binance | Pump +3.07% | 0.13811 | +3.03% | -7.87% | — | — | ||
| XAUUSDT Bybit | Volume ×3.2 | 4026.07 | +0.15% | +0.17% | — | — | ||
| BULLAUSDT Binance | Dump -3.40% | 0.06174 | -2.04% | -33.37% | — | — | ||
| OKTAUSDT Bybit | OI spike -13.76% | 219.87 | -0.02% | -0.33% | — | — | ||
| AINUSDT Binance | Dump -3.45% | 0.13506 | -6.04% | +6.70% | — | — | ||
| XMRUSDT Bybit | Volume ×3.8 | 594.11 | +0.30% | +0.03% | — | — | ||
| TAGUSDT Binance | Dump -3.29% | 0.0007963 | -1.53% | +1.61% | — | — | ||
| QUSDT Bybit | Dump -4.51% | 0.06799 | -3.37% | -1.79% | — | — | ||
| QUSDT Binance | Dump -4.98% | 0.067618 | -3.98% | -2.42% | — | — | ||
| LINKUSDT Bybit | Volume ×3.1 | 11.304 | -0.25% | -0.47% | — | — | ||
| DOODUSDT Bybit | Volume ×3.0 | 0.002031 | -0.69% | +0.84% | — | — | ||
| HUMAUSDT Binance | Pump +3.73% | 0.027606 | +2.49% | -3.50% | — | — | ||
| SKHYUSDT Bybit | Volume ×3.1 | 147.21 | -0.09% | -0.08% | — | — | ||
| CTUSDT Bybit | Volume ×3.1 | 0.1688 | +0.12% | -0.83% | — | — | ||
| BEATUSDT Binance | Volume ×3.0 | 0.08514 | +1.23% | +14.29% | — | — | ||
| ERAUSDT Binance | Volume ×3.2 | 0.08581 | +0.29% | -1.40% | — | — | ||
| BEATUSDT Binance | Pump +3.31% | 0.08708 | -1.02% | +11.75% | — | — | ||
| ERAUSDT Bybit | Volume ×3.0 | 0.0876 | -1.91% | -0.31% | — | — | ||
| QUSDT Binance | Pump +3.29% | 0.070696 | -0.83% | -2.62% | — | — | ||
| QUSDT Bybit | Pump +3.55% | 0.07087 | -1.07% | -2.81% | — | — | ||
| BULLAUSDT Binance | Pump +3.24% | 0.06368 | -2.56% | +10.44% | — | — | ||
| DASHUSDT Binance | Volume ×3.0 | 54.96 | +0.16% | +0.11% | — | — | ||
| SOXLUSDT Bybit | OI spike +11.32% | 94.24 | -0.10% | +1.48% | — | — | ||
| 1000PEPEUSDT Binance | Volume ×3.2 | 0.0042848 | -0.33% | +1.14% | — | — | ||
| ONDOUSDT Binance | Volume ×3.9 | 0.4088 | -0.29% | +1.00% | — | — | ||
| BULLAUSDT Binance | Dump -11.27% | 0.06776 | +6.95% | +7.03% | — | — | ||
| BULLAUSDT Binance | Dump -7.99% | 0.07187 | +12.27% | +12.34% | — | — | ||
| BULLAUSDT Binance | Dump -3.51% | 0.07537 | +16.35% | +16.41% | — | — | ||
| BIRBUSDT Binance | Volume ×6.4 | 0.07011 | -0.74% | +0.97% | +5.24% | +5.31% | ||
| BIRBUSDT Bybit | Volume ×3.1 | 0.07087 | -1.34% | +0.17% | +4.26% | +4.35% | ||
| BIRBUSDT Binance | Volume ×3.1 | 0.06986 | -0.39% | +1.33% | +5.61% | +5.68% |
Past results do not guarantee future ones. This is not investment advice.