Binance · perpetual
0.15774
- 24h
- +197.92%
- 1h
- +12.82%
- OI 1h
- -5.39%
- Volume
- ×0.7
- Funding
- 0.0935%
- 24h turnover
- $595.9M
0.15774
21%
played out after 1 hour · signals: 14
| Time | Signal | Price | 15m | 1h | 4h | Best in 4h | |
|---|---|---|---|---|---|---|---|
| Pump +15.06% | 0.13345 | — | — | — | — | ||
| Pump +11.97% | 0.12986 | — | — | — | — | ||
| Pump +3.01% | 0.12875 | — | — | — | — | ||
| Dump -6.89% | 0.11979 | — | — | — | — | ||
| Dump -3.63% | 0.13036 | — | — | — | — | ||
| Pump +3.13% | 0.13529 | — | — | — | — | ||
| Dump -3.34% | 0.13667 | — | — | — | — | ||
| Pump +13.86% | 0.12813 | — | — | — | — | ||
| Pump +3.28% | 0.1292 | — | — | — | — | ||
| Volume ×6.2 | 0.11279 | — | — | — | — | ||
| Dump -14.16% | 0.1113 | — | — | — | — | ||
| Dump -9.56% | 0.11727 | — | — | — | — | ||
| Volume ×3.0 | 0.13676 | — | — | — | — | ||
| Dump -6.31% | 0.13288 | +2.45% | -1.63% | — | — | ||
| Dump -3.25% | 0.13837 | +6.32% | +2.40% | — | — | ||
| Pump +6.08% | 0.14214 | +0.11% | -10.48% | — | — | ||
| Pump +3.07% | 0.13811 | +3.03% | -7.87% | — | — | ||
| Dump -3.45% | 0.13506 | -6.04% | +6.70% | — | — | ||
| Pump +3.03% | 0.13755 | +1.49% | +4.51% | +4.91% | +14.87% | ||
| Dump -6.36% | 0.13273 | -2.92% | -5.49% | +1.73% | +17.83% | ||
| Dump -3.28% | 0.13757 | +0.70% | -1.78% | +5.18% | +20.72% | ||
| Volume ×3.0 | 0.1421 | -7.33% | -1.02% | -8.82% | +11.19% | ||
| Pump +8.28% | 0.14856 | -11.36% | -5.32% | -12.79% | +6.35% | ||
| Pump +3.39% | 0.14185 | -7.16% | -0.85% | -8.66% | +11.38% | ||
| Dump -6.14% | 0.12926 | -7.10% | -3.88% | -4.67% | +15.63% | ||
| Pump +3.34% | 0.13846 | -2.38% | -4.12% | +0.22% | +14.11% | ||
| Dump -3.10% | 0.13282 | -2.54% | -1.08% | -0.31% | +17.89% |
Past results do not guarantee future ones. This is not investment advice.