All signals
40%
played out after 1 hour
- after 4 hours
- 52%
- median best move
- +1.80%
- signals
- 485
Эта страница есть на русском →
What the price did after each signal. “Played out” means the price moved in the signal's direction: up after a pump, down after a dump, and after an OI or volume spike — the way it was moving at the signal. Green — with the signal, red — against. Fresh signals appear here after 60 min.
40%
played out after 1 hour
43%
played out after 1 hour
56%
played out after 1 hour
52%
played out after 1 hour
35%
played out after 1 hour
| Time | Coin | Signal | Price | 15m | 1h | 4h | Best in 4h | |
|---|---|---|---|---|---|---|---|---|
| SNDKUSDT Bybit | Volume ×9.0 | 1269.87 | -1.75% | -1.79% | — | — | ||
| SPCXUSDT Bybit | Volume ×3.0 | 148.41 | -0.37% | -0.79% | — | — | ||
| MSTRUSDT Bybit | Volume ×3.2 | 140.85 | -0.09% | -0.08% | — | — | ||
| SKHYUSDT Bybit | Volume ×3.3 | 147.06 | +0.82% | +1.34% | — | — | ||
| SNDKUSDT Bybit | Volume ×5.7 | 1276.99 | -0.99% | -0.81% | — | — | ||
| HYPEUSDT Binance | Volume ×3.0 | 79.156 | +0.30% | -0.37% | — | — | ||
| SOXSUSDT Bybit | Volume ×4.5 | 45.8 | +2.40% | +0.81% | — | — | ||
| SNXXUSDT Bybit | Volume ×3.5 | 8.64 | -0.46% | -2.31% | — | — | ||
| TAGUSDT Binance | Volume ×3.1 | 0.0007115 | -4.25% | -1.35% | — | — | ||
| JCTUSDT Bybit | Volume ×3.1 | 0.007276 | +2.23% | +2.01% | — | — | ||
| TSLAUSDT Bybit | Volume ×3.9 | 395.47 | -0.69% | -1.69% | — | — | ||
| BRUSDT Binance | Volume ×3.5 | 0.5153 | -0.85% | -0.78% | — | — | ||
| TAOUSDT Bybit | Volume ×6.1 | 249.8 | -0.38% | -0.28% | — | — | ||
| BNBUSDT Bybit | Volume ×10.0 | 740.31 | -0.15% | -0.39% | — | — | ||
| QNTUSDT Binance | Volume ×6.4 | 198.62 | -0.02% | +0.41% | — | — | ||
| TAOUSDT Bybit | Volume ×3.0 | 249.12 | +0.00% | +0.09% | — | — | ||
| QNTUSDT Bybit | Volume ×3.1 | 198.79 | +0.10% | +0.49% | — | — | ||
| QNTUSDT Binance | Volume ×3.4 | 199.77 | +0.56% | +0.98% | — | — | ||
| ORDERUSDT Binance | Volume ×3.0 | 0.03703 | -0.03% | +0.08% | — | — | ||
| IRYSUSDT Bybit | Volume ×3.0 | 0.02468 | -1.01% | -1.33% | — | — | ||
| BANKUSDT Binance | Volume ×3.0 | 0.02871 | +1.25% | +2.51% | — | — | ||
| ARBUSDT Binance | Volume ×4.0 | 0.16784 | +0.20% | +0.51% | — | — | ||
| PAXGUSDT Binance | Volume ×6.9 | 4031.13 | -0.04% | -0.25% | — | — | ||
| DASHUSDT Binance | Volume ×3.0 | 54.57 | -0.53% | -0.00% | — | — | ||
| XAGUSDT Bybit | Volume ×6.8 | 54.06 | -0.33% | +0.09% | — | — | ||
| CLUSDT Bybit | Volume ×3.0 | 101.26 | -0.12% | +0.47% | — | — | ||
| HYPEUSDT Bybit | Volume ×3.0 | 78.665 | -0.55% | -0.30% | — | — | ||
| DOGEUSDT Binance | Volume ×3.5 | 0.07775 | +0.10% | +0.41% | — | — | ||
| XAUTUSDT Bybit | Volume ×3.9 | 4025.49 | -0.03% | +0.19% | — | — | ||
| BEATUSDT Binance | Volume ×4.9 | 0.09765 | -5.09% | -14.09% | — | — | ||
| XAGUSDT Bybit | Volume ×3.6 | 53.97 | -0.17% | +0.26% | — | — | ||
| AINUSDT Binance | Volume ×6.2 | 0.11279 | -12.81% | -18.50% | — | — | ||
| ONDOUSDT Binance | Volume ×3.2 | 0.4135 | +0.29% | +0.51% | — | — | ||
| BULLAUSDT Binance | Volume ×3.0 | 0.07008 | +17.49% | +50.60% | — | — | ||
| LTCUSDT Binance | Volume ×3.8 | 56.64 | +0.51% | +0.71% | — | — | ||
| UNIUSDT Bybit | Volume ×3.0 | 7.119 | -0.80% | -0.42% | — | — | ||
| SOLUSDT Bybit | Volume ×6.3 | 101.11 | -0.48% | -1.01% | — | — | ||
| SPCXUSDT Bybit | Volume ×3.0 | 148.98 | -0.13% | +0.06% | — | — | ||
| MSTRUSDT Bybit | Volume ×3.4 | 142.23 | -0.50% | -1.58% | — | — | ||
| AINUSDT Binance | Volume ×3.0 | 0.13676 | +7.86% | +1.64% | — | — | ||
| XRPUSDT Bybit | Volume ×3.6 | 1.32 | -0.53% | -0.55% | — | — | ||
| ETHUSDT Bybit | Volume ×7.4 | 2338.19 | -0.34% | -0.59% | — | — | ||
| AVAXUSDT Bybit | Volume ×3.2 | 8.859 | -0.71% | -0.93% | — | — | ||
| PUMPUSDT Binance | Volume ×6.6 | 0.004235 | -0.17% | -0.09% | — | — | ||
| NEARUSDT Binance | Volume ×3.2 | 4.588 | -0.46% | -0.76% | — | — | ||
| DGAIUSDT Bybit | Volume ×3.1 | 0.8066 | -0.11% | -0.91% | — | — | ||
| BCHUSDT Binance | Volume ×4.2 | 283.69 | +0.26% | +0.70% | — | — | ||
| INJUSDT Binance | Volume ×3.2 | 8.038 | -0.03% | -0.45% | — | — | ||
| UNIUSDT Binance | Volume ×3.2 | 7.084 | +0.18% | +0.59% | — | — | ||
| SOLUSDT Binance | Volume ×3.0 | 100.8 | +0.07% | -0.17% | — | — | ||
| BNBUSDT Bybit | Volume ×7.5 | 742.55 | +0.02% | +0.09% | — | — | ||
| SOLUSDT Bybit | Volume ×3.0 | 100.82 | +0.06% | -0.20% | — | — | ||
| DOTUSDT Binance | Volume ×3.0 | 0.993 | +0.08% | -0.29% | — | — | ||
| PUMPFUNUSDT Bybit | Volume ×3.1 | 0.004237 | +0.45% | -0.19% | — | — | ||
| PUMPUSDT Binance | Volume ×3.2 | 0.004237 | +0.45% | -0.14% | — | — | ||
| XRPUSDT Binance | Volume ×3.0 | 1.3157 | +0.25% | +0.12% | — | — | ||
| TIAUSDT Bybit | Volume ×3.2 | 0.5265 | -0.84% | -0.04% | — | — | ||
| TIAUSDT Binance | Volume ×3.5 | 0.5265 | -0.85% | -0.04% | — | — | ||
| INJUSDT Bybit | Volume ×3.0 | 7.976 | +1.29% | +0.16% | — | — | ||
| 1000PEPEUSDT Binance | Volume ×7.1 | 0.0043108 | +0.92% | +0.43% | — | — | ||
| 1000PEPEUSDT Bybit | Volume ×7.2 | 0.00431 | +0.95% | +0.44% | — | — | ||
| 1000PEPEUSDT Binance | Volume ×3.4 | 0.0043258 | +0.57% | +0.08% | — | — | ||
| SNDKUSDT Bybit | Volume ×5.0 | 1284.72 | -0.04% | +0.40% | — | — | ||
| JCTUSDT Bybit | Volume ×3.0 | 0.007235 | -0.04% | +2.88% | +0.76% | +6.52% | ||
| JCTUSDT Binance | Volume ×3.0 | 0.00723 | +0.08% | +3.03% | +0.83% | +6.61% | ||
| PAXGUSDT Binance | Volume ×6.6 | 4034.12 | -0.06% | -0.05% | +0.69% | +0.84% | ||
| XAUTUSDT Binance | Volume ×3.1 | 4024.23 | -0.05% | -0.03% | +0.78% | +0.95% | ||
| 1000PEPEUSDT Bybit | Volume ×3.1 | 0.004314 | +0.63% | +0.02% | +2.62% | +2.87% | ||
| LITUSDT Bybit | Volume ×3.4 | 3.0478 | +0.29% | -1.47% | +0.20% | +0.56% | ||
| LITUSDT Binance | Volume ×3.5 | 3.0475 | +0.25% | -1.45% | +0.20% | +0.57% | ||
| NEARUSDT Bybit | Volume ×3.0 | 4.556 | +0.94% | -0.46% | +1.91% | +2.19% | ||
| ZECUSDT Bybit | Volume ×3.0 | 1264.98 | +0.81% | +0.18% | +3.96% | +3.98% | ||
| SKHYNIXUSDT Bybit | Volume ×3.3 | 1036.27 | +0.06% | -0.96% | +0.00% | +0.37% | ||
| ARBUSDT Binance | Volume ×3.6 | 0.16849 | +0.56% | -0.75% | +0.41% | +0.71% | ||
| DOGEUSDT Binance | Volume ×3.1 | 0.07751 | +0.52% | -0.07% | +1.07% | +1.17% | ||
| BEATUSDT Binance | Volume ×3.1 | 0.08897 | +5.20% | +5.92% | +0.37% | +12.20% | ||
| BANKUSDT Binance | Volume ×3.0 | 0.02837 | +0.28% | +2.71% | +3.67% | +6.56% | ||
| ARBUSDT Bybit | Volume ×6.1 | 0.16902 | +0.27% | -1.08% | +0.07% | +0.37% | ||
| BTCUSDT Binance | Volume ×3.2 | 80227.3 | +0.19% | -0.15% | +0.49% | +0.58% | ||
| ADAUSDT Bybit | Volume ×3.8 | 0.2046 | +0.39% | -0.54% | +0.78% | +0.83% | ||
| BNBUSDT Bybit | Volume ×3.0 | 741.71 | +0.16% | -0.04% | +1.25% | +1.68% | ||
| SOXSUSDT Bybit | Volume ×3.1 | 45.73 | -0.20% | -0.20% | +5.79% | +6.41% | ||
| ARBUSDT Bybit | Volume ×3.1 | 0.16858 | +0.32% | -0.90% | +0.05% | +0.64% | ||
| DOGEUSDT Bybit | Volume ×3.1 | 0.07757 | +0.21% | -0.09% | +0.88% | +1.04% | ||
| MUUSDT Bybit | Volume ×3.0 | 928.48 | -0.21% | -0.67% | +0.63% | +0.72% | ||
| PAXGUSDT Binance | Volume ×3.1 | 4030.16 | -0.03% | -0.03% | +0.76% | +0.94% | ||
| ETHUSDT Bybit | Volume ×3.9 | 2326.82 | +0.29% | -0.08% | +0.95% | +1.22% | ||
| BTCUSDT Bybit | Volume ×3.6 | 80184.4 | +0.17% | -0.07% | +0.48% | +0.62% | ||
| HYPEUSDT Binance | Volume ×3.0 | 78.592 | +0.22% | +0.49% | +1.81% | +2.11% | ||
| TAOUSDT Bybit | Volume ×3.0 | 249.81 | +0.47% | -0.38% | +1.05% | +1.05% | ||
| STRKUSDT Binance | Volume ×3.1 | 0.04672 | +0.00% | -0.79% | -0.94% | +1.24% | ||
| ZECUSDT Binance | Volume ×3.5 | 1261.59 | +1.09% | +0.19% | +3.25% | +3.58% | ||
| STRKUSDT Bybit | Volume ×3.0 | 0.04661 | +0.21% | -0.56% | -0.69% | +1.52% | ||
| BULLAUSDT Binance | Volume ×3.0 | 0.06299 | +0.51% | +42.72% | +35.50% | +80.98% | ||
| ETHUSDT Binance | Volume ×3.1 | 2325.12 | +0.37% | +0.00% | +1.02% | +1.30% | ||
| HYPEUSDT Bybit | Volume ×7.9 | 78.472 | +0.36% | +0.63% | +1.96% | +2.23% | ||
| AAVEUSDT Bybit | Volume ×3.0 | 131.88 | +0.71% | -0.27% | +0.84% | +1.08% | ||
| OKTAUSDT Bybit | Volume ×13.7 | 220.25 | -0.43% | -0.35% | +2.85% | +3.33% | ||
| OKTAUSDT Bybit | Volume ×7.0 | 219.82 | -0.24% | -0.15% | +3.05% | +3.54% | ||
| ONDOUSDT Bybit | Volume ×3.0 | 0.4103 | +0.51% | +0.37% | +1.71% | +2.05% |
Past results do not guarantee future ones. This is not investment advice.