Bybit · perpetual
0.06474
- 24h
- +9.14%
- 1h
- -8.55%
- OI 1h
- -8.03%
- Volume
- ×0.3
- Funding
- 0.0048%
- 24h turnover
- $270.2M
Эта страница есть на русском →
0.06474
0.06498
56%
played out after 1 hour · signals: 32
| Time | Signal | Price | 15m | 1h | 4h | Best in 4h | |
|---|---|---|---|---|---|---|---|
| Dump -3.07% | 0.07125 | — | — | — | — | ||
| Dump -3.03% | 0.071389 | — | — | — | — | ||
| Pump +3.34% | 0.07184 | — | — | — | — | ||
| Dump -3.09% | 0.06864 | — | — | — | — | ||
| Dump -3.02% | 0.068746 | — | — | — | — | ||
| Pump +3.07% | 0.071214 | — | — | — | — | ||
| Dump -3.08% | 0.06894 | — | — | — | — | ||
| Dump -3.08% | 0.068925 | — | — | — | — | ||
| Dump -4.51% | 0.06799 | -3.37% | -1.79% | — | — | ||
| Dump -4.98% | 0.067618 | -3.98% | -2.42% | — | — | ||
| Pump +3.29% | 0.070696 | -0.83% | -2.62% | — | — | ||
| Pump +3.55% | 0.07087 | -1.07% | -2.81% | — | — | ||
| OI spike +10.53% | 0.069616 | +0.55% | -1.92% | +3.04% | +10.88% | ||
| Dump -3.98% | 0.069355 | +1.27% | -1.09% | +7.71% | +10.54% | ||
| Dump -3.75% | 0.06952 | +1.54% | -0.85% | +8.01% | +10.53% | ||
| OI spike +19.15% | 0.07275 | -6.69% | -2.82% | -12.91% | +1.58% | ||
| Pump +6.92% | 0.071491 | -0.38% | -2.61% | -11.97% | +3.40% | ||
| Pump +6.32% | 0.06781 | +5.62% | +2.30% | -2.95% | +8.98% | ||
| Pump +3.89% | 0.065334 | +9.79% | +6.10% | +1.02% | +13.14% | ||
| Pump +3.13% | 0.0646 | +7.48% | +6.29% | -0.73% | +14.40% | ||
| OI spike +10.39% | 0.063068 | -4.86% | -9.98% | -11.27% | +1.81% | ||
| OI spike +21.24% | 0.06473 | -3.66% | -7.04% | -9.73% | +4.22% | ||
| Dump -6.15% | 0.07465 | +15.08% | +9.07% | +4.97% | +16.95% | ||
| Dump -6.56% | 0.074466 | +14.98% | +8.85% | +4.70% | +16.84% | ||
| Dump -3.40% | 0.07764 | +18.46% | +12.57% | +8.59% | +20.24% | ||
| Dump -3.04% | 0.07784 | +18.56% | +12.79% | +8.86% | +20.35% | ||
| OI spike +11.21% | 0.08009 | +14.85% | +11.07% | +10.46% | +22.59% | ||
| Pump +6.98% | 0.083616 | -4.94% | -20.91% | -16.73% | +0.36% | ||
| Pump +6.61% | 0.08336 | -4.73% | -20.64% | -16.48% | +0.68% | ||
| Dump -9.65% | 0.07627 | -6.10% | +16.38% | +8.00% | +18.71% |
Past results do not guarantee future ones. This is not investment advice.