Bybit · perpetual
0.08879
- 24h
- +6.91%
- 1h
- +2.06%
- OI 1h
- -1.17%
- Volume
- ×0.2
- Funding
- 0.0050%
- 24h turnover
- $19.0M
0.08879
0.08879
100%
played out after 1 hour · signals: 6
| Time | Signal | Price | 15m | 1h | 4h | Best in 4h | |
|---|---|---|---|---|---|---|---|
| Dump -3.32% | 0.08582 | — | — | — | — | ||
| Dump -3.16% | 0.086 | — | — | — | — | ||
| Pump +3.01% | 0.08353 | — | — | — | — | ||
| Pump +3.15% | 0.08377 | — | — | — | — | ||
| Dump -4.20% | 0.08547 | — | — | — | — | ||
| Dump -6.50% | 0.09148 | — | — | — | — | ||
| Dump -3.35% | 0.09456 | — | — | — | — | ||
| OI spike +10.18% | 0.09869 | — | — | — | — | ||
| Volume ×4.9 | 0.09765 | — | — | — | — | ||
| Pump +3.06% | 0.09765 | — | — | — | — | ||
| Volume ×3.1 | 0.08897 | +5.20% | +5.92% | — | — | ||
| Pump +3.54% | 0.08858 | +2.80% | +7.44% | — | — | ||
| Volume ×3.0 | 0.08514 | +1.23% | +14.29% | — | — | ||
| Pump +3.31% | 0.08708 | -1.02% | +11.75% | — | — | ||
| Volume ×3.0 | 0.08419 | -0.37% | +1.46% | +3.83% | +18.57% | ||
| Pump +3.27% | 0.08475 | -1.03% | +0.79% | +3.14% | +17.78% |
Past results do not guarantee future ones. This is not investment advice.