Binance · perpetual
0.00073
- 24h
- +24.43%
- 1h
- -0.82%
- OI 1h
- -0.45%
- Volume
- ×0.5
- Funding
- 0.0050%
- 24h turnover
- $107.3M
Эта страница есть на русском →
0.00073
58%
played out after 1 hour · signals: 12
| Time | Signal | Price | 15m | 1h | 4h | Best in 4h | |
|---|---|---|---|---|---|---|---|
| Dump -3.31% | 0.0007135 | — | — | — | — | ||
| Pump +3.08% | 0.0007428 | — | — | — | — | ||
| Volume ×3.1 | 0.0007115 | — | — | — | — | ||
| Dump -10.21% | 0.0007115 | — | — | — | — | ||
| Dump -6.94% | 0.0007374 | — | — | — | — | ||
| Dump -3.12% | 0.0008076 | — | — | — | — | ||
| Pump +3.05% | 0.0008306 | -0.58% | -14.21% | — | — | ||
| Dump -3.29% | 0.0007963 | -1.53% | +1.61% | — | — | ||
| Pump +6.66% | 0.0008316 | -2.75% | +0.02% | -11.92% | +1.59% | ||
| Dump -3.15% | 0.0007911 | -4.45% | -1.72% | +7.80% | +13.60% | ||
| Pump +3.22% | 0.0008179 | +1.03% | -1.61% | -10.82% | +3.29% | ||
| Volume ×3.1 | 0.0007959 | +2.26% | -1.70% | +9.11% | +14.12% | ||
| Dump -3.32% | 0.0007404 | -9.20% | -11.60% | +3.30% | +7.68% | ||
| Volume ×6.4 | 0.0007835 | +2.26% | +3.01% | -7.96% | +8.47% | ||
| Pump +11.30% | 0.0007682 | +4.30% | +5.06% | -6.13% | +10.63% | ||
| Pump +6.95% | 0.0007382 | +8.53% | +9.33% | -2.32% | +15.13% | ||
| Volume ×3.0 | 0.000718 | +11.59% | +12.41% | +0.43% | +18.37% | ||
| Pump +3.38% | 0.0007044 | +13.74% | +14.58% | +2.37% | +20.66% |
Past results do not guarantee future ones. This is not investment advice.