Bybit · perpetual
0.007526
- 24h
- +10.86%
- 1h
- +2.26%
- OI 1h
- +0.09%
- Volume
- ×4.1
- Funding
- 0.0544%
- 24h turnover
- $33.9M
Эта страница есть на русском →
0.007526
0.007575
62%
played out after 1 hour · signals: 16
| Time | Signal | Price | 15m | 1h | 4h | Best in 4h | |
|---|---|---|---|---|---|---|---|
| Volume ×3.1 | 0.007276 | — | — | — | — | ||
| Pump +3.03% | 0.007449 | — | — | — | — | ||
| Pump +3.06% | 0.007449 | — | — | — | — | ||
| Pump +3.58% | 0.007235 | -0.75% | +3.32% | — | — | ||
| Pump +3.65% | 0.007244 | -0.86% | +3.19% | — | — | ||
| Volume ×3.0 | 0.007235 | -0.04% | +2.88% | — | — | ||
| Volume ×3.0 | 0.00723 | +0.08% | +3.03% | — | — | ||
| Pump +3.07% | 0.007291 | -0.96% | -0.73% | +2.30% | +3.62% | ||
| Pump +3.03% | 0.00734 | -3.57% | -0.86% | +0.37% | +2.64% | ||
| Dump -6.31% | 0.0072 | -1.04% | +0.61% | -3.08% | +3.75% | ||
| Dump -6.26% | 0.007201 | -1.05% | +0.68% | -3.10% | +3.85% | ||
| Dump -3.27% | 0.007335 | +0.82% | +2.44% | -1.19% | +5.52% | ||
| Pump +6.54% | 0.007675 | -5.19% | -5.62% | -3.79% | +1.30% | ||
| Pump +6.51% | 0.007671 | -5.14% | -5.54% | -3.70% | +1.15% | ||
| Dump -3.00% | 0.007071 | -4.00% | -0.23% | -4.65% | +2.08% | ||
| Pump +3.12% | 0.007128 | +8.30% | +0.18% | +4.60% | +9.08% | ||
| Pump +3.15% | 0.007131 | +8.29% | +0.14% | +4.54% | +8.81% | ||
| Volume ×3.0 | 0.006935 | -11.32% | -2.97% | -7.51% | +0.33% | ||
| Volume ×3.1 | 0.007086 | +3.63% | +1.20% | +5.49% | +9.50% |
Past results do not guarantee future ones. This is not investment advice.