Bybit · perpetual
0.011346
- 24h
- +38.05%
- 1h
- -0.18%
- OI 1h
- +0.73%
- Volume
- ×0.5
- Funding
- 0.0050%
- 24h turnover
- $26.4M
Эта страница есть на русском →
0.011346
0.011438
No signals with results for this coin yet.
| Time | Signal | Price | 15m | 1h | 4h | Best in 4h | |
|---|---|---|---|---|---|---|---|
| Pump +3.91% | 0.011808 | — | — | — | — | ||
| Pump +3.32% | 0.011844 | — | — | — | — | ||
| Dump -14.37% | 0.011673 | — | — | — | — | ||
| Dump -15.13% | 0.011551 | — | — | — | — | ||
| Dump -11.31% | 0.012142 | — | — | — | — | ||
| Dump -9.46% | 0.012239 | — | — | — | — | ||
| Pump +6.35% | 0.013507 | — | — | — | — | ||
| Pump +6.52% | 0.013315 | — | — | — | — | ||
| Pump +3.01% | 0.012876 | — | — | — | — | ||
| Dump -4.21% | 0.012788 | — | — | — | — | ||
| Pump +3.19% | 0.013423 | — | — | — | — | ||
| Volume ×3.0 | 0.012784 | — | — | — | — | ||
| Dump -8.96% | 0.01277 | — | — | — | — | ||
| OI spike +10.09% | 0.014277 | — | — | — | — | ||
| Pump +3.45% | 0.013795 | — | — | — | — | ||
| OI spike +11.67% | 0.013307 | — | — | — | — |
Past results do not guarantee future ones. This is not investment advice.