Bybit · perpetual
280.95
- 24h
- -4.65%
- 1h
- -0.54%
- OI 1h
- -2.90%
- Volume
- ×8.2
- Funding
- 0.0271%
- 24h turnover
- $83.2M
Эта страница есть на русском →
280.95
73%
played out after 1 hour · signals: 22
| Time | Signal | Price | 15m | 1h | 4h | Best in 4h | |
|---|---|---|---|---|---|---|---|
| Volume ×8.0 | 280.13 | — | — | — | — | ||
| Volume ×6.3 | 284.39 | — | — | — | — | ||
| Volume ×3.3 | 283.55 | -0.47% | -0.44% | — | — | ||
| Volume ×3.0 | 283.93 | +0.20% | +0.31% | +0.58% | +3.50% | ||
| OI spike +17.78% | 286.14 | -0.10% | -0.35% | +1.12% | +1.23% | ||
| OI spike +22.94% | 282.82 | -0.86% | -1.01% | -0.32% | +0.25% | ||
| OI spike +11.44% | 288.74 | -2.14% | -0.58% | -1.51% | +0.31% | ||
| Volume ×3.3 | 293.69 | -0.00% | +0.68% | +0.44% | +1.06% | ||
| Volume ×3.1 | 294.33 | -0.07% | +0.25% | +0.64% | +1.28% | ||
| Volume ×3.7 | 293.41 | +0.23% | +0.45% | -0.32% | +0.54% | ||
| Volume ×6.1 | 294.02 | +0.30% | +0.16% | +0.21% | +0.62% | ||
| Volume ×3.0 | 294.4 | +0.30% | +0.27% | +0.18% | +0.74% | ||
| OI spike +10.04% | 293.84 | -0.21% | +0.86% | -0.10% | +0.99% | ||
| Volume ×8.5 | 295.46 | -0.34% | +0.08% | -0.44% | +0.44% | ||
| OI spike +10.12% | 295.37 | -0.31% | +0.11% | -0.41% | +0.47% | ||
| Volume ×4.0 | 295.42 | -0.33% | +0.10% | -0.43% | +0.45% | ||
| OI spike +13.24% | 291.76 | -0.33% | +0.91% | +0.48% | +1.71% | ||
| OI spike +35.43% | 291.22 | +0.17% | -0.44% | -1.13% | +1.02% | ||
| OI spike +44.87% | 296.14 | -0.53% | -1.82% | +0.02% | +0.62% | ||
| OI spike +34.76% | 297.26 | +0.46% | +2.10% | +0.42% | +3.03% | ||
| OI spike +22.69% | 299.52 | +1.75% | +3.36% | +0.93% | +3.76% | ||
| Volume ×64.8 | 303.15 | +1.39% | +2.49% | +2.47% | +4.91% | ||
| OI spike +12.31% | 303.15 | +1.39% | +2.49% | +2.47% | +4.91% | ||
| Dump -6.89% | 303.15 | +1.39% | +2.49% | +2.47% | +4.91% |
Past results do not guarantee future ones. This is not investment advice.