Bybit · perpetual
0.2052
- 24h
- -1.20%
- 1h
- +0.29%
- OI 1h
- -0.07%
- Volume
- ×0.4
- Funding
- 0.0100%
- 24h turnover
- $34.3M
0.2052
0.2052
29%
played out after 1 hour · signals: 7
| Time | Signal | Price | 15m | 1h | 4h | Best in 4h | |
|---|---|---|---|---|---|---|---|
| Volume ×3.1 | 0.2028 | — | — | — | — | ||
| Volume ×3.9 | 0.2026 | — | — | — | — | ||
| Volume ×3.8 | 0.2046 | +0.39% | -0.54% | — | — | ||
| Volume ×3.3 | 0.2042 | +0.15% | -0.39% | -0.05% | +0.73% | ||
| Volume ×4.8 | 0.2016 | -0.10% | -1.44% | -1.19% | +0.30% | ||
| Volume ×7.0 | 0.2015 | -0.15% | -1.39% | -1.19% | +0.30% | ||
| Volume ×3.1 | 0.2021 | +0.05% | -0.84% | -0.74% | +0.59% | ||
| Volume ×13.2 | 0.2026 | +0.30% | +0.10% | -0.44% | +0.79% | ||
| Volume ×3.3 | 0.203 | +0.25% | +0.44% | -0.30% | +0.98% |
Past results do not guarantee future ones. This is not investment advice.